Marketplace Fee Comparison Chart
Every major US marketplace's selling fees in one place. On a standard $50 sale, total seller fees range from $2.10 on Depop (4.2%) to $11.50 on StockX at Level 1 (23%) — a $9.40 difference on the same item. Data checked October 2026 against each platform's official fee pages.
Data checked October 2026 · US fee schedules · How we compile this data
Fees on a $50 Sale, Ranked
Standard assumptions: item price $50, free shipping charged to the buyer, each platform's most common/default rate. StockX includes its $5 seller shipping fee.
| Platform | Fee model | Fees on $50 | Effective rate | You keep |
|---|---|---|---|---|
| Depop You Keep Most | No selling fee; 3.3% + $0.45 processing | $2.10 | 4.2% | $47.90 |
| TikTok Shop | 6% referral (published) | $3.00 | 6.0% | $47.00 |
| Mercari | 10% selling fee | $5.00 | 10.0% | $45.00 |
| Facebook Marketplace (shipped) | 10% selling fee, min $0.80 | $5.00 | 10.0% | $45.00 |
| Etsy | $0.20 + 6.5% + 3% & $0.25 | $5.20 | 10.4% | $44.80 |
| Whatnot (Standard) | 8% commission + 2.9% & $0.30 | $5.75 | 11.5% | $44.25 |
| eBay (most categories) | 13.6% + $0.40 per order | $7.20 | 14.4% | $42.80 |
| Poshmark | 20% commission | $10.00 | 20.0% | $40.00 |
| StockX (Level 1) | 9% (min $5) + 3% + $5 shipping | $11.50 | 23.0% | $38.50 |
Facebook Marketplace local pickup sales carry no fee at all — the shipped rate is shown because it is the comparable online sale. Run your own numbers, including shipping and item cost, in the all-platform comparator.
Fees at Every Price Point
Total platform fees (before your item and shipping costs) at five common price points, same assumptions as above:
| Platform | $10 sale | $20 sale | $50 sale | $100 sale | $200 sale |
|---|---|---|---|---|---|
| Depop | $0.78 | $1.11 | $2.10 | $3.75 | $7.05 |
| TikTok Shop (6%) | $0.60 | $1.20 | $3.00 | $6.00 | $12.00 |
| Mercari | $1.00 | $2.00 | $5.00 | $10.00 | $20.00 |
| Facebook (shipped) | $1.00 | $2.00 | $5.00 | $10.00 | $20.00 |
| Etsy | $1.40 | $2.35 | $5.20 | $9.95 | $19.45 |
| Whatnot (Standard) | $1.39 | $2.48 | $5.75 | $11.20 | $22.10 |
| eBay (most categories) | $1.66 | $3.12 | $7.20 | $14.00 | $27.60 |
| Poshmark | $2.95 | $4.00 | $10.00 | $20.00 | $40.00 |
| StockX (Level 1) | $10.30 | $10.60 | $11.50 | $17.00 | $29.00 |
Notice the crossovers: StockX is the most expensive way to sell a $10–$50 item because of its $5 minimum and $5 shipping fee, but by $200 its 12% + $5 beats Poshmark's flat 20%. Flat fees punish small sales; percentages punish big ones.
The 2026 Rate Card
| Platform | Selling fee | Processing | Other charges |
|---|---|---|---|
| eBay | 13.6% most categories (category rates 3%–15.3%) | Included | $0.30/$0.40 per order; optional Promoted Listings % |
| Etsy | 6.5% transaction | 3% + $0.25 | $0.20 listing; Offsite Ads 12%/15% when attributed |
| Mercari | 10% | None for sellers | — |
| Poshmark | 20%, or $2.95 flat under $15 | Included | — |
| Depop | None (US) | 3.3% + $0.45 | Optional Boosted % |
| Whatnot | 4%–8% by category & tier | 2.9% + $0.30 | — |
| 10% shipped; 0% local | Included | $0.80 minimum on shipped orders | |
| TikTok Shop | 6% published (5% jewelry); 8% reported | Included | Optional affiliate %; refund administration fee on refunds |
| StockX | 9%–7% by seller level, $5 minimum | 3% | $5 seller shipping fee |
How to Use (and Cite) This Data
Bloggers, journalists and sellers are welcome to reference the figures on this page with a link back to it — please credit "Marketplace Fees Calculator, fees checked October 2026." Every number here is compiled from the platforms' official US seller fee pages, listed on our sources page, using the process described in our methodology. When a platform changes its rates, we log it on the fee change tracker and update this chart.
Two caveats keep this chart honest: category matters (an eBay guitar pays 6.7%, not 13.6%), and optional costs — promoted listings, boosted posts, affiliate commissions, Offsite Ads — can move any platform's real rate. The per-platform calculators linked in the rate card model those options individually.
Fee Comparison FAQs
Which marketplace has the lowest fees in 2026?
For shipped online sales, Depop: with no US selling fee, a $50 sale pays just $2.10 (4.2%). TikTok Shop is next at its published 6%. For local sales, Facebook Marketplace charges nothing at all.
Which marketplace has the highest fees?
It depends on price. At $50, StockX Level 1 takes the most ($11.50, 23%) because of its $5 minimum transaction fee and $5 shipping fee. At higher prices Poshmark's flat 20% costs the most — $40 on a $200 sale.
How often is this chart updated?
We re-check every platform's official fee pages monthly and whenever a change is announced. The current data was checked in October 2026; changes are logged on the fee change tracker.
Do these fees include my shipping and item costs?
No — the tables show platform fees only, using a $0 shipping-charged assumption so platforms compare cleanly. Your real profit also subtracts postage and item cost; the comparator and the reseller profit calculator include those.
More: all fee guides · all calculators · methodology · sources.